#imageSlideshowHolder{

		/* This is a CSS hack in order to get a nice look in IE 5.5 and lower 

		In these versions of Internet Explorer, we need to add borders and padding to the width. In this example, we have a 3 pixel
		border on all sides. This means that the width in IE5.5 should be 606 pixels(600 + border 3px on the left + border 3 px on the right). Height
		should be set to 456 pixels(450 + 3 +3). IE 5.5 will ignore the width attributes below the first line. These will be applied to other browsers.

		*/
		/* CSS HACK */
		width: 375px;	/* IE 5.x */
		width/* */:/**/375px;	/* Other browsers */
		width: /**/375px;
		
		/* CSS HACK */
		height: 600px;	/* IE 5.x */
		height/* */:/**/600px;	/* Other browsers */
		height: /**/600px;
		
		background-color:#FFF;
		border:1px solid #CCCCCC;
		position:relative;	/* Never change this value */
		
	}
	.imageInGallery{		
		width:375px;
		height:100%;
		background-color:#FFF;
		
		/* Never change these 3 value */
		left:0px;
		top:0px;
		position:absolute;	
	}
	#imageSlideshowHolder img{
		position:absolute;
	}
	
	/*chris - description overlay*/
	#the_captions{
		display:none;
		}
	.imageInGallery_DESC{
		position:relative;
		color:#FFFFFF;
		padding:5px;
		top:450px;		
		margin-left:5px;
		z-index:100;
		/*height:100px;*/
		width:350px;
		background:url("http://www.nidab.com/sites/nidab/images/bg.png");
		font-size:80%;
		}
	.imageInGallery_DESC h1{
		color:#99cc33;
		font-size:140%;
		margin:0px;
		padding:0px 0px 5px 0px;
		}
